Smith and Morehouse Reservoir Weather Center
|
|
|
Humidity
63%
|
Pressure
29.97"
|
Wind
5
mph (NW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds |
| Temperature | 44°F | 45°F | 43°F | 41°F | 39°F | 39°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 34°F | 32°F | 32°F | 33°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 37°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 34°F | 36°F | 37°F | 36°F | 36°F | 35°F | 33°F | 31°F |
| Feels Like | 38°F | 40°F | 37°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 30°F | 31°F | 27°F | 25°F | 25°F | 26°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 31°F | 26°F | 25°F | 24°F | 24°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 27°F | 29°F | 30°F | 29°F | 29°F | 28°F | 25°F | 24°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 73% | 76% | 83% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
| Humidity | 62% | 63% | 64% | 65% | 66% | 67% | 72% | 69% | 69% | 66% | 65% | 65% | 65% | 69% | 68% | 63% | 58% | 55% | 52% | 51% | 49% | 50% | 54% | 60% | 61% | 61% | 60% | 55% | 53% | 52% | 52% | 55% | 57% | 58% | 58% | 57% | 56% | 56% | 56% | 55% | 55% | 53% | 53% | 58% | 57% | 60% | 66% | 71% |
| Dew Point | 31°F | 33°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 22°F | 23°F | 23°F | 25°F | 24°F | 25°F | 25°F | 25°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 9.4 mph | 9.6 mph | 11.4 mph | 11.8 mph | 9.2 mph | 9 mph | 7.9 mph | 8.6 mph | 8.6 mph | 9.1 mph | 9.4 mph | 8.9 mph | 8 mph | 7.3 mph | 7.3 mph | 8.3 mph | 8.1 mph | 10.4 mph | 11.3 mph | 11.2 mph | 10.9 mph | 10.2 mph | 8.9 mph | 8.3 mph | 8.2 mph | 7.7 mph | 8 mph | 9.1 mph | 9.4 mph | 9.7 mph | 9.1 mph | 8.5 mph | 8.1 mph | 8.6 mph | 7.9 mph | 8.1 mph | 7.9 mph | 8.2 mph | 8.6 mph | 8.8 mph | 8.4 mph | 8.5 mph | 8.6 mph | 9.1 mph | 8.6 mph | 8.3 mph | 8.3 mph | 7.8 mph |
| Wind Direction |
![]() 172° S | ![]() 178° S | ![]() 182° S | ![]() 186° S | ![]() 184° S | ![]() 176° S | ![]() 165° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 178° S | ![]() 178° S | ![]() 171° S | ![]() 159° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 191° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 156° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 146° SE | ![]() 140° SE | ![]() 140° SE | ![]() 144° SE | ![]() 139° SE | ![]() 137° SE | ![]() 136° SE | ![]() 140° SE | ![]() 138° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 139° SE | ![]() 139° SE | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Rain |
45 °F
|
25 °F
|
20% |
52% |
|
Monday
Dec 22 |
Clouds |
39 °F
|
31 °F
|
0% |
52% |
|
Tuesday
Dec 23 |
Snow |
37 °F
|
29 °F
|
20% |
53% |
|
Wednesday
Dec 24 |
Snow |
34 °F
|
27 °F
|
100% |
74% |
|
Thursday
Dec 25 |
Snow |
30 °F
|
24 °F
|
100% |
86% |
|
Friday
Dec 26 |
Snow |
29 °F
|
25 °F
|
100% |
92% |
|
Saturday
Dec 27 |
Snow |
26 °F
|
19 °F
|
100% |
99% |
|
Sunday
Dec 28 |
Clouds |
25 °F
|
14 °F
|
0% |
83% |
|
Monday
Dec 29 |
Clouds |
31 °F
|
13 °F
|
0% |
75% |
|
Tuesday
Dec 30 |
Clouds |
35 °F
|
27 °F
|
0% |
99% |
|
Wednesday
Dec 31 |
Snow |
35 °F
|
29 °F
|
100% |
96% |
|
Thursday
Jan 1 |
Snow |
28 °F
|
15 °F
|
100% |
99% |
|
Friday
Jan 2 |
Clouds |
23 °F
|
6 °F
|
0% |
60% |
|
Saturday
Jan 3 |
Snow |
29 °F
|
14 °F
|
100% |
67% |
|
Sunday
Jan 4 |
Snow |
31 °F
|
23 °F
|
29% |
91% |
|
Monday
Jan 5 |
Clear |
34 °F
|
22 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smith and Morehouse Reservoir News Smith and Morehouse Reservoir Photos Smith and Morehouse Reservoir Videos |

Login












